Steel Properties Table
Material Fy t<40mm [MPa] Fu t<40mm [MPa]
A36 Gr36 250.0 400.0
A572 Gr42 290.0 415.0
A572 Gr50 380.0 485.0
A572 Gr55 415.0 520.0
A572 Gr60 450.0 550.0
A572 Gr65 345.0 485.0
A588 GrB 250.0 400.0
A709 Gr36 345.0 450.0
A709 Gr50 345.0 450.0
A709 Gr50S 345.0 450.0
A913 Gr50 345.0 450.0
A913 Gr65 450.0 550.0
A913 Gr70 485.0 620.0
A913 Gr80 550.0 655.0
A992 Gr50 345.0 450.0
S235 235.0 360.0
S235 H 235.0 360.0
S235 J0 235.0 360.0
S235 J2 235.0 360.0
S235 JR 235.0 360.0
S235 K2 235.0 360.0
S235 W 235.0 360.0
S275 275.0 430.0
S275 H 275.0 430.0
S275 J0 275.0 430.0
S275 J2 275.0 430.0
S275 JR 275.0 430.0
S275 K2 275.0 430.0
S275 M/ML 275.0 370.0
S275 N/NL 275.0 390.0
S275 NH/NHL 275.0 390.0
S355 355.0 510.0
S355 H 355.0 510.0
S355 J0 355.0 510.0
S355 J2 355.0 510.0
S355 JR 355.0 510.0
S355 K2 355.0 510.0
S355 M/ML 355.0 470.0
S355 N/NL 355.0 490.0
S355 NH/NHL 355.0 490.0
S355 W 355.0 510.0
S420 M/ML 420.0 520.0
S420 N/NL 420.0 520.0
S420 NH/NHL 420.0 540.0
S450 440.0 550.0
S450 J0 440.0 550.0
S450 J2 440.0 550.0
S450 JR 440.0 550.0
S450 K2 440.0 550.0
S460 M/ML 460.0 540.0
S460 N/NL 460.0 540.0
S460 NH/NHL 460.0 560.0
S460 Q/QL/QL1 460.0 570.0
Material Fy t<80mm [MPa] Fu t<80mm [MPa]
A36 Gr36 225.0 375.0
A572 Gr42 265.0 390.0
A572 Gr50 355.0 460.0
A572 Gr55 390.0 495.0
A572 Gr60 425.0 525.0
A572 Gr65 320.0 460.0
A588 GrB 225.0 375.0
A709 Gr36 320.0 425.0
A709 Gr50 320.0 425.0
A709 Gr50S 320.0 425.0
A913 Gr50 320.0 425.0
A913 Gr65 425.0 525.0
A913 Gr70 460.0 595.0
A913 Gr80 525.0 630.0
A992 Gr50 320.0 425.0
S235 215.0 360.0
S235 H 215.0 340.0
S235 J0 215.0 360.0
S235 J2 215.0 360.0
S235 JR 215.0 360.0
S235 K2 215.0 360.0
S235 W 215.0 340.0
S275 255.0 410.0
S275 H 255.0 410.0
S275 J0 255.0 410.0
S275 J2 255.0 410.0
S275 JR 255.0 410.0
S275 K2 255.0 410.0
S275 M/ML 255.0 360.0
S275 N/NL 255.0 370.0
S275 NH/NHL 255.0 370.0
S355 335.0 470.0
S355 H 335.0 490.0
S355 J0 335.0 470.0
S355 J2 335.0 470.0
S355 JR 335.0 470.0
S355 K2 335.0 470.0
S355 M/ML 335.0 450.0
S355 N/NL 335.0 470.0
S355 NH/NHL 335.0 470.0
S355 W 335.0 490.0
S420 M/ML 390.0 500.0
S420 N/NL 390.0 520.0
S420 NH/NHL 390.0 520.0
S450 410.0 550.0
S450 J0 410.0 550.0
S450 J2 410.0 550.0
S450 JR 410.0 550.0
S450 K2 410.0 550.0
S460 M/ML 430.0 530.0
S460 N/NL 430.0 540.0
S460 NH/NHL 430.0 550.0
S460 Q/QL/QL1 440.0 550.0
Material Fy t<100mm [MPa] Fu t<100mm [MPa]
A36 Gr36 200.0 350.0
A572 Gr42 240.0 365.0
A572 Gr50 330.0 435.0
A572 Gr55 365.0 470.0
A572 Gr60 400.0 500.0
A572 Gr65 295.0 435.0
A588 GrB 200.0 350.0
A709 Gr36 295.0 400.0
A709 Gr50 295.0 400.0
A709 Gr50S 295.0 400.0
A913 Gr50 295.0 400.0
A913 Gr65 400.0 500.0
A913 Gr70 435.0 570.0
A913 Gr80 500.0 605.0
A992 Gr50 295.0 400.0
S235 200.0 360.0
S235 H 195.0 320.0
S235 J0 200.0 360.0
S235 J2 200.0 360.0
S235 JR 200.0 360.0
S235 K2 200.0 360.0
S235 W 195.0 320.0
S275 245.0 410.0
S275 H 235.0 390.0
S275 J0 245.0 410.0
S275 J2 245.0 410.0
S275 JR 245.0 410.0
S275 K2 245.0 410.0
S275 M/ML 225.0 350.0
S275 N/NL 240.0 360.0
S275 NH/NHL 225.0 350.0
S355 310.0 470.0
S355 H 305.0 470.0
S355 J0 310.0 470.0
S355 J2 310.0 470.0
S355 JR 310.0 470.0
S355 K2 310.0 470.0
S355 M/ML 315.0 430.0
S355 N/NL 315.0 450.0
S355 NH/NHL 315.0 450.0
S355 W 315.0 470.0
S420 M/ML 360.0 490.0
S420 N/NL 360.0 520.0
S420 NH/NHL 360.0 490.0
S450 390.0 550.0
S450 J0 390.0 550.0
S450 J2 390.0 550.0
S450 JR 390.0 550.0
S450 K2 390.0 550.0
S460 M/ML 400.0 520.0
S460 N/NL 400.0 540.0
S460 NH/NHL 400.0 540.0
S460 Q/QL/QL1 420.0 530.0